<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Introduction to Day Trading</title>
	<atom:link href="http://www.daytradingintro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingintro.com</link>
	<description>Beginners guide to trading online</description>
	<lastBuildDate>Thu, 17 Aug 2006 05:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day traders making a come back</title>
		<link>http://www.daytradingintro.com/day-traders-making-a-come-back/</link>
		<comments>http://www.daytradingintro.com/day-traders-making-a-come-back/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 05:26:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daytradingintro.com/day-traders-making-a-come-back/</guid>
		<description><![CDATA[Day traders are making a come back with the increased number of trading options available, Business Day reports from South Africa. The day trader loves the adrenalin rush and the potential for big money, and belongs to the same culture as poker and casino players. He is certainly not your average asset manager. But he [...]]]></description>
			<content:encoded><![CDATA[<p>Day traders are making a come back with the increased number of trading options available, <a href="http://www.businessday.co.za/articles/topstories.aspx?ID=BD4A250152">Business Day reports</a> from South Africa.</p>
<blockquote><p>The day trader loves the adrenalin rush and the potential for big money, and belongs to the same culture as poker and casino players. He is certainly not your average asset manager. But he could be your mild-mannered dentist who rushes to the trading screens between patients.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingintro.com/day-traders-making-a-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to swing trading</title>
		<link>http://www.daytradingintro.com/introduction-to-swing-trading/</link>
		<comments>http://www.daytradingintro.com/introduction-to-swing-trading/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 12:19:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daytradingintro.com/introduction-to-swing-trading/</guid>
		<description><![CDATA[A good article on swing trading at fxstreet. The basic principle for swing trading is finding a market that is trapped in a sideways trading range (also called a congestion area), or in an up-trending or down-trending channel on the chart.]]></description>
			<content:encoded><![CDATA[<p>A good article on <a href="http://futures.fxstreet.com/Futures/content/102770/content.asp?menu=knowledge">swing trading</a> at fxstreet.</p>
<blockquote><p>The basic principle for swing trading is finding a market that is trapped in a sideways trading range (also called a congestion area), or in an up-trending or down-trending channel on the chart.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingintro.com/introduction-to-swing-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PDA for day trading</title>
		<link>http://www.daytradingintro.com/a-pda-for-day-trading/</link>
		<comments>http://www.daytradingintro.com/a-pda-for-day-trading/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 03:27:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.daytradingintro.com/a-pda-for-day-trading/</guid>
		<description><![CDATA[Get all of the market updates without having to switch on your laptop with this new PDA from Korean based Compia.]]></description>
			<content:encoded><![CDATA[<p>Get all of the market updates without having to switch on your laptop with this <a href="http://tabletpcs.engadget.com/2006/07/18/mobile-compia-pda-designed-with-day-trading-in-mind/">new PDA </a>from Korean based Compia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingintro.com/a-pda-for-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

