<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Introduction to Day Trading</title>
	<link>http://www.daytradingintro.com</link>
	<description>Beginners guide to trading online</description>
	<lastBuildDate>Thu, 17 Aug 2006 05:26:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Day traders making a come back</title>
		<description><![CDATA[Day traders are making a come back with the increased number of trading options available, Business Day reports from South Africa. The day trader loves the adrenalin rush and the potential for big money, and belongs to the same culture as poker and casino players. He is certainly not your average asset manager. But he [...]]]></description>
		<link>http://www.daytradingintro.com/day-traders-making-a-come-back/</link>
			</item>
	<item>
		<title>Introduction to swing trading</title>
		<description><![CDATA[A good article on swing trading at fxstreet. The basic principle for swing trading is finding a market that is trapped in a sideways trading range (also called a congestion area), or in an up-trending or down-trending channel on the chart.]]></description>
		<link>http://www.daytradingintro.com/introduction-to-swing-trading/</link>
			</item>
	<item>
		<title>A PDA for day trading</title>
		<description><![CDATA[Get all of the market updates without having to switch on your laptop with this new PDA from Korean based Compia.]]></description>
		<link>http://www.daytradingintro.com/a-pda-for-day-trading/</link>
			</item>
</channel>
</rss>
